Boss Status

Epic Bosses

Nome Level Status Respawn
Antharas 85 Morto 04/07/2025 22:23
Core 50 Morto 03/07/2025 19:17
Valakas 85 Morto 02/07/2025 05:33
Queen Ant 40 Morto 01/07/2025 18:06
Orfen 50 Morto 01/07/2025 06:48
Baium 75 Morto 01/07/2025 05:51
Beleth 83 Vivo -
Andreas Van Halter 80 Vivo -

Raid Bosses

Nome Level Status Respawn
Zombie Lord Crowl 25 Morto 05/07/2025 19:14
Ember 80 Morto 03/07/2025 02:18
Longhorn Golkonda 79 Morto 03/07/2025 02:02
Abyss Brukunt 59 Morto 02/07/2025 22:39
Meanas Anor 70 Morto 02/07/2025 21:35
Demon's Agent Falston 66 Morto 02/07/2025 20:54
Tirak 28 Morto 02/07/2025 20:51
Varka's Hero Shadith 80 Morto 02/07/2025 20:51
Patriarch Kuroboros 26 Morto 02/07/2025 19:40
Shaman King Selu 40 Morto 02/07/2025 19:33
Messenger of Fairy Queen Berun 50 Morto 02/07/2025 19:19
Thief Kelbar 44 Morto 02/07/2025 18:31
Partisan Leader Talakin 28 Morto 02/07/2025 18:02
Krokian Padisha Sobekk 74 Morto 02/07/2025 17:44
Unrequited Kael 24 Morto 02/07/2025 17:42
Carnage Lord Gato 50 Morto 02/07/2025 17:16
Gwindorr 83 Morto 02/07/2025 15:52
Death Lord Ipos 75 Morto 02/07/2025 14:57
Madness Beast 20 Morto 02/07/2025 14:41
Refugee Hopeful Leo 56 Morto 02/07/2025 13:56
Serpent Demon Bifrons 21 Morto 02/07/2025 13:40
Demon Kurikups 59 Morto 02/07/2025 13:18
Harit Hero Tamash 55 Morto 02/07/2025 12:13
Eva's Guardian Millenu 58 Morto 02/07/2025 12:08
Greyclaw Kutus 23 Morto 02/07/2025 11:43
Shacram 45 Morto 02/07/2025 11:14
Rayito the Looter 37 Morto 02/07/2025 09:33
Kuroboros' Priest 23 Morto 02/07/2025 09:32
Princess Molrang 25 Morto 02/07/2025 09:01
Soul Scavenger 25 Morto 02/07/2025 08:25
Kernon's Faithful Servant Kelone 67 Morto 02/07/2025 07:55
Eva's Spirit Niniel 55 Morto 02/07/2025 07:23
Fafurion's Henchman Istary 45 Morto 02/07/2025 07:19
Retreat Spider Cletu 42 Morto 02/07/2025 07:17
Fierce Tiger King Angel 65 Morto 02/07/2025 06:13
Fafurion's Page Sika 40 Morto 02/07/2025 05:32
Tracker Leader Sharuk 23 Morto 02/07/2025 05:20
Water Spirit Lian 84 Morto 02/07/2025 05:06
Sebek 36 Morto 02/07/2025 04:54
King Tarlk 48 Morto 02/07/2025 04:51
Guardian of the Statue of Giant Karum 60 Morto 02/07/2025 02:57
Giant Wasteland Basilisk 30 Morto 02/07/2025 01:49
Betrayer of Urutu Freki 25 Morto 02/07/2025 01:35
Bandit Leader Barda 55 Morto 02/07/2025 01:11
Tully 83 Morto 02/07/2025 01:01
Uruka 80 Morto 02/07/2025 00:26
Timak Seer Ragoth 57 Morto 01/07/2025 23:52
Ketra's Chief Brakki 80 Morto 01/07/2025 23:45
Gordon 80 Morto 01/07/2025 23:28
Death Lord Shax 75 Morto 01/07/2025 23:01
Captain of Queen's Royal Guards 32 Morto 01/07/2025 22:31
Darion 84 Morto 01/07/2025 22:26
Gargoyle Lord Tiphon 65 Morto 01/07/2025 22:08
Doom Blade Tanatos 72 Morto 01/07/2025 21:41
Atraiban 53 Morto 01/07/2025 21:21
Wings of Flame Ixion 84 Morto 01/07/2025 21:10
Fire of Wrath Shuriel 78 Morto 01/07/2025 21:08
Mirror of Oblivion 49 Morto 01/07/2025 21:07
Discarded Guardian 20 Morto 01/07/2025 20:32
Ketra's Commander Tayr 80 Morto 01/07/2025 19:19
Premo Prime 38 Morto 01/07/2025 19:18
Flamestone Giant 76 Morto 01/07/2025 18:16
Last Lesser Giant Olkuth 75 Morto 01/07/2025 17:45
Varka's Commander Mos 80 Morto 01/07/2025 17:29
Korim 70 Morto 01/07/2025 17:28
Verfa 51 Morto 01/07/2025 17:20
Elf Renoa 29 Morto 01/07/2025 17:08
Soulless Wild Boar 59 Morto 01/07/2025 17:05
Bloody Empress Decarbia 75 Morto 01/07/2025 16:51
Rahha 65 Morto 01/07/2025 16:37
Sorcerer Isirr 55 Morto 01/07/2025 16:31
Revenant of Sir Calibus 34 Morto 01/07/2025 16:20
Taik High Prefect Arak 60 Morto 01/07/2025 15:58
Iron Giant Totem 45 Morto 01/07/2025 15:13
Lizardmen Leader Hellion 38 Morto 01/07/2025 14:12
Hestia Guardian Deity of the Hot Springs 78 Morto 01/07/2025 14:10
Breka Warlock Pastu 34 Morto 01/07/2025 14:01
Roaring Skylancer 70 Morto 01/07/2025 13:57
Soul Collector Acheron 35 Morto 01/07/2025 13:52
Langk Matriarch Rashkos 24 Morto 01/07/2025 13:39
Harit Guardian Garangky 56 Morto 01/07/2025 13:34
Flame of Splendor Barakiel 70 Morto 01/07/2025 13:30
Zaken's Butcher Krantz 55 Morto 01/07/2025 13:17
Varka's Chief Horus 80 Morto 01/07/2025 13:16
Biconne of Blue Sky 45 Morto 01/07/2025 13:11
Rotten Tree Repiro 44 Morto 01/07/2025 12:50
Sukar Wererat Chief 21 Morto 01/07/2025 12:46
Vanor Chief Kandra 72 Morto 01/07/2025 12:46
Beleth's Seer Sephia 55 Morto 01/07/2025 12:05
Torumba 85 Morto 01/07/2025 11:49
Nurka's Messenger 33 Morto 01/07/2025 11:41
Ocean Flame Ashakiel 76 Morto 01/07/2025 11:37
Boss Akata 30 Morto 01/07/2025 11:32
Remmel 35 Morto 01/07/2025 11:27
Archon Suscepter 45 Morto 01/07/2025 11:26
Ghost Knight Kabed 55 Morto 01/07/2025 11:04
Immortal Savior Mardil 71 Morto 01/07/2025 10:43
Red Eye Captain Trakia 35 Morto 01/07/2025 10:39
Gargoyle Lord Sirocco 35 Morto 01/07/2025 10:16
Nellis' Vengeful Spirit 39 Morto 01/07/2025 10:05
Grave Robber Kim 52 Morto 01/07/2025 09:49
Tiger King Karuta 45 Morto 01/07/2025 09:48
Leader of Cat Gang 39 Morto 01/07/2025 09:26
Vuku Grand Seer Gharmash 33 Morto 01/07/2025 09:15
Leto Chief Talkin 40 Morto 01/07/2025 09:12
Orfen's Handmaiden 48 Morto 01/07/2025 08:56
Sejarr's Servitor 35 Morto 01/07/2025 08:35
Pan Dryad 25 Morto 01/07/2025 08:21
Spirit of Andras the Betrayer 69 Morto 01/07/2025 08:07
Last Lesser Giant Glaki 78 Morto 01/07/2025 07:41
Dopagen 85 Morto 01/07/2025 07:40
Cat's Eye Bandit 30 Morto 01/07/2025 07:40
Anays 84 Morto 01/07/2025 07:37
Earth Protector Panathen 43 Morto 01/07/2025 07:30
Pagan Watcher Cerberon 55 Morto 01/07/2025 07:30
Ragraman 30 Morto 01/07/2025 07:28
Water Dragon Seer Sheshark 72 Morto 01/07/2025 07:17
Mammon Collector Talos 25 Morto 01/07/2025 06:55
Tasaba Patriarch Hellena 35 Morto 01/07/2025 06:47
Timak Orc Chief Ranger 44 Morto 01/07/2025 06:46
Deadman Ereve 51 Morto 01/07/2025 06:38
The 3rd Underwater Guardian 60 Morto 01/07/2025 06:09
Ikuntai 25 Morto 01/07/2025 06:05
Icarus Sample 1 40 Morto 01/07/2025 05:28
Palatanos of Horrific Power 75 Morto 01/07/2025 04:46
Barion 47 Morto 01/07/2025 04:43
Plague Golem 73 Morto 01/07/2025 04:28
Katu Van Leader Atui 49 Morto 01/07/2025 04:26
Zombie Lord Farakelsus 20 Morto 01/07/2025 04:04
Flamestone Golem 44 Morto 01/07/2025 03:37
Ketra's Hero Hekaton 80 Morto 01/07/2025 03:00
Ghost of the Well Lidia 60 Morto 01/07/2025 02:59
Cronos's Servitor Mumu 34 Morto 01/07/2025 02:57
Gorgolos 82 Morto 01/07/2025 02:57
Road Scavenger Leader 40 Morto 01/07/2025 02:52
Karte 49 Morto 01/07/2025 02:50
Eye of Beleth 35 Morto 01/07/2025 02:29
Anakim's Nemesis Zakaron 70 Morto 01/07/2025 02:27
Nakondas 40 Vivo -
Death Lord Hallate 73 Vivo -
Tiger Hornet 26 Vivo -
Crazy Mechanic Golem 43 Vivo -
Palibati Queen Themis 70 Vivo -
Magus Kenishee 53 Vivo -
Furious Thieles 55 Vivo -
Guilotine Warden of the Execution Grounds 35 Vivo -
Timak Orc Gosmos 45 Vivo -
Zaken's Chief Mate Tillion 50 Vivo -
Cherub Galaxia 79 Vivo -
Ghost of Peasant Leader 50 Vivo -
Last Titan Utenus 83 Vivo -
Lilith's Witch Marilion 50 Vivo -
Fafurion's Envoy Pingolpin 52 Vivo -
Captain of Red Flag Shaka 52 Vivo -
Agent of Beres Meana 30 Vivo -
Evil Spirit Tempest 36 Vivo -
Paniel the Unicorn 54 Vivo -
Malex Herald of Dagoniel 21 Vivo -
Giant Marpanak 82 Vivo -
Behemoth Leader 85 Vivo -
Dragon Beast 85 Vivo -
Drake Lord 85 Vivo -
Taklacan 85 Vivo -
Kernon 75 Vivo -
Storm Winged Naga 75 Vivo -
Eilhalder von Hellmann 71 Vivo -
Beast Lord Behemoth 70 Vivo -
Fafurion's Herald Lokness 70 Vivo -
Shilen's Messenger Cabrio 70 Vivo -
Enmity Ghost Ramdal 65 Vivo -
Shilen's Priest Hisilrome 65 Vivo -
Roaring Lord Kastor 62 Vivo -
Fairy Queen Timiniel 61 Vivo -
Enchanted Forest Watcher Ruell 55 Vivo -
Evil Spirit Cyrion 45 Vivo -
Dread Avenger Kraven 44 Vivo -
Water Couatle Ateka 40 Vivo -
Wizard of Storm Teruk 40 Vivo -
Chertuba of Great Soul 35 Vivo -
Flame Lord Shadar 35 Vivo -
Stakato Queen Zyrnna 34 Vivo -
Corsair Captain Kylon 33 Vivo -
Skyla 32 Vivo -
Apepi 30 Vivo -
Turek Mercenary Captain 30 Vivo -
Kaysha Herald of Icarus 21 Vivo -